Coastal Plains On A Map
Catchment stories
-
Normanby catchment
Wetland extents
Based on wetland mapping version v.0
| Organization | Area (km²) | % wetlands area | % full surface area |
|---|---|---|---|
| Total | 903.4 | 100.0% | 31.vii% |
| Artificial and highly modified | 0.1 | 0.0% | 0.0% |
| Estuarine | 704.9 | 78.0% | 24.8% |
| Lacustrine | 0.1 | 0.0% | 0.0% |
| Palustrine | 195.three | 21.6% | six.ix% |
| Riverine | three.0 | 0.3% | 0.1% |
There are approximately 980 lacustrine/palustrine wetlands in this region.
| Habitat | Expanse (km²) | % wetlands area | % total area |
|---|---|---|---|
| Total | 903.4 | 100.0% | 31.7% |
| Estuarine - mangroves and related tree communities | 155.eight | 17.two% | 5.5% |
| Estuarine - common salt flats and saltmarshes | 549.1 | 60.8% | 19.3% |
| Littoral and sub-littoral saline swamp | 4.8 | 0.5% | 0.ii% |
| Coastal and sub-littoral not-floodplain tree swamp—Melaleuca spp. and Eucalypus spp. | xviii.4 | two.0% | 0.6% |
| Coastal and sub-littoral non-floodplain grass sedge and herb swamp | 0.0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree swamp—Melaleuca spp. and Eucalypus spp. | 0.0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, herb swamp | 172.one | 19.one% | six.0% |
| Coastal and sub-coastal floodplain lake | 0.0 | 0.0% | 0.0% |
| Coastal and sub-coastal not-floodplain sand lake—Window | 0.1 | 0.0% | 0.0% |
| Artificial and highly modified wetlands (dams, band tanks, irrigation channels) | 0.1 | 0.0% | 0.0% |
| Riverine | 3.0 | 0.3% | 0.1% |
Disclaimer
Areas practise not include marine or estuarine waters simply do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are estimate and generated based on data transformed to a customised Albers equal-area project, thus allowing wetland extent modify for unlike regions of Queensland to be comparable.
Areas may change over fourth dimension as mapping approaches ameliorate.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| Arrangement | 2017 expanse (km²) | 2013 area (km²) | 2009 area (km²) | 2005 expanse (km²) | 2001 area (km²) | 2017/pre-clear percentage |
|---|---|---|---|---|---|---|
| Total | 903.4 | 903.4 | 903.iv | 903.4 | 903.4 | * 100.0% |
| Artificial and highly modified | 0.one | 0.1 | 0.i | 0.0 | 0.0 | north/a |
| Estuarine | 704.9 | 704.9 | 704.ix | 704.9 | 704.9 | 100.0% |
| Lacustrine | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 100.0% |
| Palustrine | 195.3 | 195.iii | 195.three | 195.3 | 195.three | 100.0% |
| Riverine | iii.0 | 3.0 | three.0 | 3.0 | 3.0 | 100.0% |
* Total 2017/pre-clear percentage excludes bogus and highly modified
| Habitat | 2017 area (km²) | 2013 area (km²) | 2009 surface area (km²) | 2005 area (km²) | 2001 area (km²) |
|---|---|---|---|---|---|
| Total | 903.iv | 903.4 | 903.4 | 903.four | 903.iv |
| Estuarine - mangroves and related tree communities | 155.8 | 155.viii | 155.viii | 155.eight | 155.8 |
| Estuarine - salt flats and saltmarshes | 549.1 | 549.1 | 549.1 | 549.1 | 549.1 |
| Littoral and sub-coastal saline swamp | 4.viii | 4.eight | 4.eight | 4.8 | 4.8 |
| Littoral and sub-coastal non-floodplain tree swamp—Melaleuca spp. and Eucalypus spp. | 18.4 | eighteen.4 | xviii.4 | eighteen.iv | 18.4 |
| Coastal and sub-littoral non-floodplain grass sedge and herb swamp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coastal and sub-littoral floodplain tree swamp—Melaleuca spp. and Eucalypus spp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Littoral and sub-coastal floodplain grass, sedge, herb swamp | 172.1 | 172.1 | 172.1 | 172.1 | 172.ane |
| Littoral and sub-coastal floodplain lake | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coastal and sub-littoral non-floodplain sand lake—Window | 0.i | 0.i | 0.1 | 0.one | 0.1 |
| Artificial and highly modified wetlands (dams, band tanks, irrigation channels) | 0.1 | 0.1 | 0.ane | 0.0 | 0.0 |
| Riverine | iii.0 | 3.0 | 3.0 | three.0 | 3.0 |
Disclaimer
Areas exercise not include marine or estuarine waters but do include estuarine wetland vegetation
(due east.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-expanse projection, thus assuasive wetland extent change for different regions of Queensland to exist comparable.
Areas may alter over fourth dimension equally mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wildlife
| Kingdom Class | Native | Introduced | Wetland indicator species | Rare or threatened species | All |
|---|---|---|---|---|---|
| Full | 1238 | 111 | 271 | 31 | 1349 |
| Animals | 436 | ix | 115 | 25 | 445 |
| Mammals | 39 | 4 | 1 | 3 | 43 |
| Birds | 295 | 3 | 75 | xv | 298 |
| Reptiles | 67 | 1 | 17 | 6 | 68 |
| Amphibians | 20 | 1 | 8 | 0 | 21 |
| Ray-finned fishes | thirteen | 0 | 13 | 0 | 13 |
| Cartilaginous fishes | 1 | 0 | 1 | 1 | 1 |
| Insects | ane | 0 | 0 | 0 | 1 |
| Fungi | 10 | 0 | 0 | 0 | 10 |
| Plants | 792 | 102 | 156 | 6 | 894 |
Note: Wildlife statistics are based on information that has been submitted to the DES WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click hither to view the species grid metadata.
Information from WildNet can also be accessed via Wild fauna Online and WetlandMaps.
Rare or threatened includes species listed equally extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Human action or Environment Protection and Biodiversity Conservation Human action
Disclaimer: While every intendance is taken to ensure the accuracy of this product, the Queensland Government and Australian Authorities make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibleness and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential impairment) and costs which might be incurred as a issue of reliance on the production, or as a result of the production beingness inaccurate or incomplete in whatsoever way and for any reason.
AreaType-ibra-subregion
This folio should be cited as:
Department of Surround and Science, Queensland (2013) Coastal Plains IBRA subregion — facts and maps, WetlandInfo website, accessed 5 October 2022. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/ibra-subregion-coastal-plains/
Coastal Plains On A Map,
Source: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/ibra-subregion-coastal-plains/
Posted by: dellingerthisch1945.blogspot.com

0 Response to "Coastal Plains On A Map"
Post a Comment